<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Howie</title>
	<atom:link href="https://www.christopherhowie.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christopherhowie.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Feb 2020 15:50:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Hello world</title>
		<link>https://www.christopherhowie.com/hello-world-2/</link>
		<comments>https://www.christopherhowie.com/hello-world-2/#comments</comments>
		<pubDate>Sat, 08 Feb 2020 15:49:57 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=75</guid>
		<description><![CDATA[Shocking]]></description>
				<content:encoded><![CDATA[<p><!-- wp:image {"id":74,"sizeSlug":"large"} --></p>
<figure class="wp-block-image size-large"><img src="http://www.christopherhowie.com/wp-content/uploads/2020/02/wpid-IMG_20200125_154854.jpg" alt="" class="wp-image-74"/></p>
<figcaption>Shocking</figcaption>
</figure>
<p><!-- /wp:image --></p>
<p><!-- wp:paragraph --></p>
<p><!-- /wp:paragraph --></p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Internet Explorer on OS X</title>
		<link>https://www.christopherhowie.com/testing-internet-explorer-on-os-x/</link>
		<comments>https://www.christopherhowie.com/testing-internet-explorer-on-os-x/#comments</comments>
		<pubDate>Fri, 11 Mar 2016 16:24:29 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[Web Developement]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=67</guid>
		<description><![CDATA[The only real downside to developing websites on Mac OS X has been finding the right tools to test my work in Internet Explorer. I recently discovered a simple way to test IE from our friends at Tuts+. RemoteIE is a free tool from Microsoft when you sign up for developer account (which is also free) &#8230; <a href="https://www.christopherhowie.com/testing-internet-explorer-on-os-x/" class="more-link">Continue reading <span class="screen-reader-text">Testing Internet Explorer on OS X</span></a>]]></description>
				<content:encoded><![CDATA[<p id="testing-internet-explorer-on-os-x">The only real downside to developing websites on Mac OS X has been finding the right tools to test my work in Internet Explorer. I recently discovered a simple way to test IE from our friends at <a href="http://tutsplus.com">Tuts+</a>.</p>
<p><a href="https://dev.windows.com/en-us/microsoft-edge/tools/remote/">RemoteIE</a> is a free tool from Microsoft when you sign up for developer account (which is also free) and if you would like to try it out, I recommend getting started the way that I did by using the tutorial at <a href="http://tutsplus.com">Tuts+</a> that I mentioned earlier, called <a href="http://code.tutsplus.com/tutorials/a-fast-accurate-way-to-test-internet-explorer-on-ios-mac-os-x-and-android--cms-24192">A Fast, Accurate Way to Test Internet Explorer on iOS, Mac OS X, and Android</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/testing-internet-explorer-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to juggle your cloud communications and stay sane</title>
		<link>https://www.christopherhowie.com/how-to-juggle-your-cloud-communications-and-stay-sane/</link>
		<comments>https://www.christopherhowie.com/how-to-juggle-your-cloud-communications-and-stay-sane/#comments</comments>
		<pubDate>Wed, 28 Jan 2015 17:23:35 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=49</guid>
		<description><![CDATA[Challenges to using and managing online communications So many services, so little time Managing so many different service can be confusing and tedious Difficult to have all of your connections using the same services or tools Ways to create private groups Facebook Private Groups Google Drive share with private group of individuals GroupMe Group https://groupme.com/about &#8230; <a href="https://www.christopherhowie.com/how-to-juggle-your-cloud-communications-and-stay-sane/" class="more-link">Continue reading <span class="screen-reader-text">How to juggle your cloud communications and stay sane</span></a>]]></description>
				<content:encoded><![CDATA[<h2><b>Challenges to using and managing online communications</b></h2>
<ul>
<li>So many services, so little time</li>
<li>Managing so many different service can be confusing and tedious</li>
<li>Difficult to have all of your connections using the same services or tools</li>
</ul>
<h2><b>Ways to create private groups</b></h2>
<ul>
<li>Facebook Private Groups</li>
<li>Google Drive share with private group of individuals</li>
<li>GroupMe Group <a href="https://groupme.com/about">https://groupme.com/about</a></li>
<li>Slack <a href="http://msu.slack.edu">http://msu.slack.edu</a></li>
</ul>
<h2><b>Connect Everything with IFTTT</b></h2>
<ul>
<li>Create a spreadsheet (Google Drive) of tweets (Twitter) with Hash Tag
<ul>
<li><i>example:</i> #Blizzard2015</li>
</ul>
</li>
<li>Gmail messages received with #Hashtag added to spreadsheet
<ul>
<li>#Week1Assigment in subject</li>
</ul>
</li>
<li>Automatically upload attachments from GMail to Google Drive
<ul>
<li><b>celtalnl</b> in subject and has attachment</li>
</ul>
</li>
<li>Tag articles in Feedly and shared in GroupMe
<ul>
<li>Tag <b>Web Dev</b></li>
</ul>
</li>
<li>Facebook status update with hastag to GroupMe</li>
<li>RSS to Slack
<ul>
<li>Great Google Alert RSS Feed</li>
<li>All new RSS entries posted to Slack Private Group</li>
</ul>
</li>
<li>Twitter hashtag to Slack</li>
<li>Post a voice message to WordPress</li>
<li>Send voice notes to your email inbox</li>
</ul>
<p><strong><strong> </strong></strong></p>
<p>See all my recipes at <a href="https://ifttt.com/p/chrisemaj7/shared">https://ifttt.com/p/chrisemaj7/shared</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/how-to-juggle-your-cloud-communications-and-stay-sane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a test sending a voicemail to my Email inbox.</title>
		<link>https://www.christopherhowie.com/this-is-a-test-sending-a-voicemail-to-my-email-inbox/</link>
		<comments>https://www.christopherhowie.com/this-is-a-test-sending-a-voicemail-to-my-email-inbox/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 20:14:06 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[This is a test sending a voicemail to my Email inbox.]]></category>
		<category><![CDATA[IFTTT]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=45</guid>
		<description><![CDATA[from Voicemail http://ift.tt/15Kr78J via IFTTT]]></description>
				<content:encoded><![CDATA[<p>from Voicemail <a href="http://ift.tt/15Kr78J">http://ift.tt/15Kr78J</a><br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/this-is-a-test-sending-a-voicemail-to-my-email-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete5: Manually Configure a Link to Open in a New Window</title>
		<link>https://www.christopherhowie.com/concrete5-manually-configure-a-link-to-open-in-a-new-window/</link>
		<comments>https://www.christopherhowie.com/concrete5-manually-configure-a-link-to-open-in-a-new-window/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 20:33:19 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concrete5]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=27</guid>
		<description><![CDATA[The 5.7.2 Version of Concrete5 does not give us the option to make a link open in a new tab.  Concrete5 staff have said, in their discussion forum (read the discussion), that they plan to add this functionality in the next release.  But, for now, the way to configure your links so that they will &#8230; <a href="https://www.christopherhowie.com/concrete5-manually-configure-a-link-to-open-in-a-new-window/" class="more-link">Continue reading <span class="screen-reader-text">Concrete5: Manually Configure a Link to Open in a New Window</span></a>]]></description>
				<content:encoded><![CDATA[<div>The 5.7.2 Version of Concrete5 does not give us the option to make a link open in a new tab.  Concrete5 staff have said, in their discussion forum (<a title="Linking external url to open in a New window" href="http://bit.ly/cch-concrete5-open-in-new-tab" target="_blank">read the discussion</a>), that they plan to add this functionality in the next release.  But, for now, the way to configure your links so that they will open in a new tab is to edit the HTML directly.</div>
<div></div>
<div>First, click on the source code button:</div>
<div><img class="en-media" src="https://www.evernote.com/shard/s1/res/c93eafd5-aac5-4945-9a50-c04af525a795/Screen%20Shot%202015-01-13%20at%202.44.03%20PM.png" alt="" name="c93eafd5-aac5-4945-9a50-c04af525a795" /></div>
<div></div>
<div>Next, find the link you would like configure:</div>
<div></div>
<div><img class="en-media" src="https://www.evernote.com/shard/s1/res/6498f3e4-2f87-442b-a478-38272999f098/Screen%20Shot%202015-01-13%20at%202.47.03%20PM.png" alt="" name="6498f3e4-2f87-442b-a478-38272999f098" /></div>
<div>Then, edit the anchor tag, inserting the attribute <em>target=&#8221;_blank&#8221;:</em></div>
<div></div>
<blockquote>
<div>&lt;a href=&#8221;http://clear.msu.edu/clear/&#8221;&gt;here&lt;/a&gt;</div>
</blockquote>
<div>TO</div>
<div></div>
<blockquote>
<div>&lt;a href=&#8221;http://clear.msu.edu/clear/&#8221; <span style="color: #ff0000;"><strong><em>target=&#8221;_blank&#8221;</em>&gt;</strong></span>here&lt;/a&gt;</div>
</blockquote>
<p>&nbsp;</p>
<p><iframe src="//www.youtube.com/embed/YXP1bXCgRqU" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/concrete5-manually-configure-a-link-to-open-in-a-new-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Embed HTML Code into Blackboard</title>
		<link>https://www.christopherhowie.com/how-to-embed-html-code-into-blackboard/</link>
		<comments>https://www.christopherhowie.com/how-to-embed-html-code-into-blackboard/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 17:31:38 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[CLEAR]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=21</guid>
		<description><![CDATA[Many teachers are using the Blackboard LMS that is provided by their school and ask me how they can embed one CLEAR&#8217;s Rich Internet Applications (RIAs), such as Conversations, Audio Dropbox and Video Dropbox, into the courses they are building.  Here is a link to a tutorial that demonstrates the process.  While the video specifically &#8230; <a href="https://www.christopherhowie.com/how-to-embed-html-code-into-blackboard/" class="more-link">Continue reading <span class="screen-reader-text">How to Embed HTML Code into Blackboard</span></a>]]></description>
				<content:encoded><![CDATA[<p>Many teachers are using the Blackboard LMS that is provided by their school and ask me how they can embed one <a title="Center for Language Education and Research" href="http://clear.msu.edu" target="_blank">CLEAR&#8217;s</a> <a title="Rich Internet Applications" href="http://clear.msu.edu/clear/resources/rich-internet-applications/" target="_blank">Rich Internet Applications (RIAs)</a>, such as Conversations, Audio Dropbox and Video Dropbox, into the courses they are building.  Here is a link to a tutorial that demonstrates the process.  While the video specifically demonstrates how to embed a video, this process should work for the RIAs as well.</p>
<p><a href="http://www.screenr.com/wWs">Screenr &#8211; amyode: This is how to embed HTML code into Blackboard so that you can embed a video from Screenr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/how-to-embed-html-code-into-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebRTC Closer to Uniform Browser Support?</title>
		<link>https://www.christopherhowie.com/webrtc-closer-to-uniform-browser-support/</link>
		<comments>https://www.christopherhowie.com/webrtc-closer-to-uniform-browser-support/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 02:11:42 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=12</guid>
		<description><![CDATA[WebRTC has been considered an experimental technology.  AT&#38;T&#8217;s announcement to use this technology for browser-to-phone calls in 2015 may indicate that WebRTC is on it&#8217;s way to becoming a widely used technology. AT&#38;T is the first US carrier to support WebRTC]]></description>
				<content:encoded><![CDATA[<p>WebRTC has been considered an experimental technology.  AT&amp;T&#8217;s announcement to use this technology for browser-to-phone calls in 2015 may indicate that WebRTC is on it&#8217;s way to becoming a widely used technology.</p>
<p id="stream_title" class="instapaper_title" data-remote-headline-edit="title" data-remote-headline-promo-headine="AT&amp;T is the first US carrier to support WebRTC" data-remote-admin-entry-id="7258786"><a title="AT&amp;T is the first US carrier to support WebRTC" href="http://www.theverge.com/2015/1/5/7494745/att-first-us-carrier-support-webrtc" target="_blank">AT&amp;T is the first US carrier to support WebRTC</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/webrtc-closer-to-uniform-browser-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>https://www.christopherhowie.com/hello-world/</link>
		<comments>https://www.christopherhowie.com/hello-world/#comments</comments>
		<pubDate>Sat, 13 Dec 2014 02:36:03 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Howie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christopherhowie.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.christopherhowie.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
